Ohio Election Results
LOCAL NEWS: Ohio Election Results

Source: Digital Vision. / Getty
| U.S. President (D) | |||
| 96% OF PRECINCTS REPORTING | |||
| Hillary Clinton (D) | 649,990 | 57% | |
| Bernie Sanders (D) | 492,088 | 43% | |
| U.S. President (R) | |||
| 96% OF PRECINCTS REPORTING | |||
| John R. Kasich (R) | 883,552 | 47% | |
| Donald Trump (R) | 682,381 | 37% | |
| Ted Cruz (R) | 253,098 | 14% | |
| Marco Rubio (R) | 44,201 | 2% | |
| U.S. Senate (D) | |||
| 96% OF PRECINCTS REPORTING | |||
| Ted Strickland (D) | 691,751 | 65% | |
| P.G. Sittenfeld (D) | 237,451 | 22% | |
| Kelli Prather (D) | 133,616 | 13% | |
| U.S. Senate (R) | |||
| 96% OF PRECINCTS REPORTING | |||
| Rob Portman (R) | 1,274,857 | 82% | |
| Don Elijah Eckhart (R) | 276,924 | 18% | |
| U.S. Congress 4th Dist. (D) | |||
| 0% OF PRECINCTS REPORTING | |||
| Janet Garrett (D) | 28,867 | 67% | |
| Daniel Johnson (D) | 10,999 | 25% | |
| Norbert G. Dennerll, Jr (D) | 3,380 | 8% | |
CLICK HERE to read all results
source: Cleveland19.com
